Voltage Controlled Oscillators
Predictable consistency, rugged design, and reliable performance
Mercury Systems Completes Acquisition of Physical Optics Corporation. Learn More.
X CLOSETOP SEARCH QUERIES
Predictable consistency, rugged design, and reliable performance
Mercury Systems’ VCOs (Voltage Controlled Oscillators) offer predictable consistency, rugged design and reliable performance. Our VCO products will meet your application’s most demanding stability and low phase noise requirements; featuring wide tuning bandwidth up to an octave. With custom designs and space qualified versions, trust Mercury to provide the VCOs for your next design.
Model Number | Freq Start (GHz) | Freq Stop (GHz) | Turning Voltage (V) | Power Output (dBm) | Phase Noise (dBc/Hz) typ. | Frequency Pushing (MHz/V) typ. | Frequency Pulling (MHz) | Harmonic Suppression (max) | Datasheet |
---|---|---|---|---|---|---|---|---|---|
MW500-1164 | 4300 | 6400 | 0.5/18 V | 4 +/-2 | 10 kHz offset -75, 100 kHz offset -95 | 10 | 45 | -15 | |
MW500-1204 | 1600 | 3200 | 0.5/18 V | 7 +/-2 | 10 kHz offset -96, 100 kHz offset -119 | 2 | 18 | -15 | |
MW500-1222 | 2000 | 4000 | 0.5/20 V | 3 +/-3 | 10 kHz offset -82, 100 kHz offset -104 | 6 | 30 | -18 | |
MW500-1264 | 4000 | 6000 | 0.5/20 V | 4 +/-4 | 10 kHz offset -80, 100 kHz offset -104 | 10 | 65 | -25 | |
MW500-1408 | 3070 | 3340 | 0.5/4.5 V | 5 +/-5 | 10 kHz offset -92, 100 kHz offset -112 | 10 | 20 | -15 | |
MW500-1596 | 800 | 1600 | 0.5/5 V | 6 +/-3 | 10 kHz offset -93, 100 kHz offset -115 | 20 | 35 | -8 | |
MW500-1672F | 2400 | 4500 | 0.5/18 V | 6.5 +/-3.5 | 10 kHz offset -78, 100 kHz offset -100 | 10 | 25 | -10 | |
MW500-1673F | 3100 | 3340 | 0.5/10 V | 6 +/-3.5 | 10 kHz offset -93, 100 kHz offset -115 | 5 | 18 | -12 | |
MW500-1674F | 1710 | 2500 | 0.5/10 V | 6.5 +/-3 | 10 kHz offset -87, 100 kHz offset -112 | 4 | 25 | -10 | |
MW500-1675F | 4400 | 5850 | 0.5/10 V | 3.5 +/-3 | 10 kHz offset -80, 100 kHz offset -102 | 10 | 20 | -10 |
An overview of Mercury’s broad RF and microwave solutions including compact components and highly integrated, modular assemblies.
Learn how Mercury Systems can leverage its 40 years of space heritage to deliver the product you need for your space application.
Learn how our RF, mixed-signal, and packaging teams work together to develop the SpectrumSeries™ Multiband Platform, an extremely compact architecture for next-generation smart bullets.
Contact us to see how we can solve your mission-critical challenges
Thank you! We have received your message and will be in touch with you shortly.
We use cookies to analyze website traffic and to enhance your experience. By using our website, you agree to our use of cookies. Visit our privacy policy page to learn more.