Mercury's portfolio of mini tuner modules are fully integrated, wideband, high dynamic range products designed for low size, weight, and power (SWaP) applications. They are easily mounted to a host printed circuit board, offering superheterodyne receive and transmit tuner solutions.
AM9024 6 to 18 GHz Multi Channel Transceiver RF Module
FMC-sized RF converter module with 4 Rx channels and 1 Tx channel covering ...
Part Number | Function | Freq. Low (GHz) | Freq. High (GHz) | NF (dB) | IIP3 (dBm) | Bandwidth (MHz) | Output | Power Consump (W) | Package | Product |
---|---|---|---|---|---|---|---|---|---|---|
AM9035A | Downconverter | 18 | 44 | 14 | 4 | 2000 | 4 GHz Analog IF | 9.1 | 3.3" x 0.7" | |
AM9029 | Wideband Downconverter | 1 | 18 | 14 | 2 | 2000 | 3.8 GHz Analog IF | 6.5 | 5.1" x 0.77" | |
AM3073A | A/D Driver | 0.75 | 1.25 | 7 | 12 | 500 | 1 GHz Filtered | 1 | 0.71" x 0.85" x 0.16" | |
AM9012 | Receive | 0.002 | 6 | 13 | 3 | 80 | 60 MHz Analog IF | 4 | 1.44" x 2.33" x 0.26" | |
AM9017 | Receive | 0.1 | 18 | 15 | 3 | 500 | 1 GHz Analog IF | 4 | 1.38" x 2.69" x 0.26" | |
AM9018 | Receive | 0.9 | 18 | 14 | 5 | 1000 | 2 GHz Analog IF | 6 | 1.40" x 3.00" x 0.27" | |
AM9030 | Transmit | 0.9 | 18 | 0 | 14 | 1000 | 0.9 GHz - 18 GHz | 5 | 1.40" x 3.00" x 0.27" | |
AM9024 | Multichannel Transceiver | 6 | 18 | 10 | 5 | 1000 | 3 GHz Analog RF | 16.2 | 2.72” x 3.10” FMC |
Thank you! We have received your message and will be in touch with you shortly.
Contact us to discover what's possible at the edge