Multiplexers and Diplexers
Trusted microwave multiplexers and diplexers for the most demanding applications
Mercury Systems Completes Acquisition of Physical Optics Corporation. Learn More.
X CLOSETOP SEARCH QUERIES
Trusted microwave multiplexers and diplexers for the most demanding applications
When failure is not an option, demanding programs require proven microwave multiplexers and diplexers for critical signal filtering and routing. With over four decades of successfully delivering mission-critical hardware to space programs, we prioritize quality and invest in technology. Our multiplexers and diplexers utilize cavity, lumped-element and printed-substrate technology to provide the right product for your application.
To simplify your system integration, we offer custom filter solutions, including switch filters, GPS pre-amplifiers and transmit/receive modules. Our custom integrated microwave assemblies are purpose-built for the most demanding mission-critical applications.
Model Number | Passband 1 (MHz) | Passband 2 (MHz) | Passband 3 (MHz) | Passband 4 (MHz) | Insertion Loss (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|---|---|
S5452 | 1435-1540 | 1750-1850 | 2200-2290 | 2310-2400 | 0.5 | 2.0 x 3.7 x 8.0 | SMA Female | |
U5997 | 880-915 | 925-960 | 1710-1785 | 1805-1880 | 1.1 | 3.5 x 3.8 x 10.0 | SMA Female | |
U5988 | 138-174 | 1435-1540 | 824-904 | 1850-1990 | 1 | 2.25 x 3.0 x 5.0 | N Female | |
U5995 | 880-915 | 925-960 | 1710-1785 | 1805-1880 | 1.1 | 3.5 x 3.8 x 10.0 | SMA Female | |
S5424 | 1544-1555 | 1670-1710 | 2020-2040 | 2200-2300 | 0.5 | 1.5 x 6.0 x 8.0 | N Female |
Model Number | Low Passband Start (MHz) | Low Passband Stop (MHz) | High Passband Start (MHz) | High Passband Stop (MHz) | Insertion Loss (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|---|---|
L5617 | 1552 | 1556 | 1653 | 1657 | 1 | 1.0 x 6.0 x 12.0 | N Female | |
U5986 | 118 | 137 | 225 | 400 | 0.7 | 1.0 x 2.0 x 4.0 | N Female | |
U5920 | 30 | 88 | 116 | 400 | 0.5 | 1.8 x 3.2 x 5.5 | TNC | |
U5618 | 824 | 846.5 | 869 | 894 | 0.7 | 3.0 x 4.5 x 9.9 | N Female | |
C5938 | 2500 | 4000 | 4000 | 7500 | 1 | 1.0 x 1.5 x 2.1 | N Female | |
C5515 | 5735 | 5735 | 5800 | 5800 | 0.5 | 0.75 x 2.5 x 3.0 | SMA Female | |
U5620 | 824 | 835 | 869 | 880 | 0.7 | 3.0 x 4.5 x 14.2 | N Female | |
S5401 | 1435 | 1540 | 2200 | 2300 | 0.3 | 1.6 x 3.1 x 3.7 | SMA Female | |
C5914 | 3700 | 4200 | 5925 | 6430 | 1 | 0.75 x 3.0 x 3.0 | N Female | |
Ku5924 | 14530 | 14930 | 15150 | 15350 | 1.9 | 3.1 x 3.1 x 8.0 | SMA Female | |
X5510 | 8175 | 8225 | 8475 | 8525 | 2 | 0.5 x 1.0 x 2.0 | SMA Female | |
L5331 | 1575.42 | 1575.42 | 1227.6 | 1227.6 | 2 | 0.37 x 1.31 x 1.5 | Custom | |
U5714 | 30 | 90 | 108 | 800 | 1.1 | 1.2 x 2.0 x 5.5 | N Female | |
L5624 | 1525 | 1545 | 1646.5 | 1646.5 | 1 | 1.5 x 3.5 x 8.0 | SMA Female | |
U59117 | 230 | 270 | 292 | 318 | 2 | 1.0 x 3.6 x 4.0 | N Female | |
U5634 | 824 | 849 | 869 | 894 | 1 | 3.0 x 6.2 x 10.0 | N Female | |
L5938 | 225 | 400 | 950 | 1600 | 0.4 | 1.0 x 3.0 x 3.75 | N Female | |
L5969 | 140 | 400 | 950 | 1600 | 0.4 | 1.0 x 3.0 x 3.8 | N Female | |
X5908 | 6000 | 7200 | 9900 | 10300 | 1.5 | 0.8 x 1.5 x 4.4 | SMA Female | |
L5748 | 1215 | 1240 | 1520 | 1585 | 0.75 | 1.5 x 2.5 x 7.5 | SMA Female | |
L5738 | 1682.1 | 1694.1 | 2024.1 | 2034.1 | 0.5 | 1.5 x 2.5 x 7.5 | N Female | |
Ku5606 | 14400 | 14830 | 15150 | 15350 | 1.5 | 0.4 x 1.4 x 2.1 | SMA Female | |
S5711 | 1750 | 1850 | 2200 | 2300 | 0.5 | 1.5 x 2.5 x 7.5 | N Female | |
U5402 | 55 | 85 | 685 | 715 | 2 | 0.6 x 3.2 x 4.9 | SMA Female | |
L5692 | 1552 | 1556 | 1653 | 1657 | 1 | 3.0 x 6.0 x 12.0 | TNC Female | |
L5972 | 150 | 400 | 980 | 1600 | 0.5 | 1.0 x 1.0 x 3.8 | C | |
U5929 | 243 | 270.5 | 292.5 | 318 | 0.85 | 5.3 x 6.9 x 33.0 | N Female | |
L5680 | 1535 | 1543 | 1636.5 | 1645 | 0.55 | 1.5 x 5.1 x 7.0 | N Female | |
L5215 | 1575.42 | 1575.42 | 1227.6 | 1227.6 | 1.5 | 0.5 x 1.34 x 1.38 | SMA Female | |
L5634 | 1027 | 1033 | 1084 | 1095 | 0.5 | 1.5 x 2.75 x 4.0 | SMA Female | |
U5994 | 118 | 137 | 225 | 400 | 0.5 | 1.0 x 2.0 x 4.0 | N Female | |
U5639 | 806 | 824 | 850 | 888 | 0.6 | 3.0 x 4.5 x 14.2 | N Female | |
L5349 | 1565.42 | 1585.42 | 1525 | 1559 | 1 | 2.0 x 3.7 x 5.5 | TNC Female | |
S5717 | 1750 | 1850 | 2200 | 2300 | 0.5 | 1.5 x 2.5 x 7.5 | SMA Female |
Model Number | L2 (1227 MHz) Bandwidth | L1 (1575 MHz) Bandwidth | Insertion Loss (dB) | Size (inches) | Connectors | Datasheet |
---|---|---|---|---|---|---|
L54123 | +/-8 | +/-8 | 1.9 | 0.55 x 2.0 x 3.0 | SMA Female | |
L5215 | +/-15 | +/-15 | 1.5 | 0.5 x 1.34 x 1.38 | SMA Female | |
L5647 | +/-10 | +/-10 | 0.8 | 1.3 x 2.5 x 7.5 | SMA Female | |
L5513 | +/-8 | +/-8 | 0.45 | 2.1 x 4.0 x 9.8 | SMA Female | |
L54144 | +/-12 | +/-12 | 0.5 | 1.0 x 3.0 x 3.0 | SMA Female | |
L5540 | +/-11 | +/-11 | 1 | 1.25 x 2.6 x 5.8 | SMA Female | |
L5745 | +/-8 | +/-8 | 0.75 | 1.5 x 2.5 x 7.5 | SMA Female |
Integrated Manufacturing
Utilizing the latest in automated RF manufacturing, we make production of cutting-edge technology scalable and repeatable, supporting your ramp to full-rate production while reducing risk. With 250,000 square feet of flexible manufacturing capability, we ensure delivery of high-volume high-quality product.
Developing a precision-guided capability small enough to fit into a munition that weighs less than...
Maximizing FPGA processing and channel density in SWaP-constrained EW applications through accurate...
By working at the chip level and leveraging new 2.5D system-in-package capabilities, designers can...
In order to minimize cost and time-to-market, the hardware must be flexible and modular. To address...
Contact us to see how we can solve your mission-critical challenges
Thank you! We have received your message and will be in touch with you shortly.
We use cookies to analyze website traffic and to enhance your experience. By using our website, you agree to our use of cookies. Visit our privacy policy page to learn more.