Mercury's attenuator products offer excellent insertion loss, flat frequency response, and temperature stability, and are designed for gain control and dynamic range optimization applications. Our product portfolio consists of solutions across a broad frequency range, including broadband, 5G, K band, and Ka band.

AM2100 – DC to 20 GHz 0dB Fixed Attenuator
AM2100 is a fixed attenuator with 0dB of positive slope from DC to 20 GHz.
| Part Number | Function | Freq. (GHz) Low | Freq. (GHz) High | Insertion Loss (dB) | Atten. (dB) | IIP3 (dBm) | Supply (+V) | Control | Package | View |
|---|---|---|---|---|---|---|---|---|---|---|
| AM2005 | 5-bit, 1 dB steps | 0 | 20 | 2.5 | 31 | 40 | 5 | +3V or +5V | 4 mm QFN | |
| AM2010 | 5-bit 1 dB Steps | 0 | 30 | 3.3 | 31 | 42 | 3.3 | +3V or +5V | 4 mm QFN | |
| AM2018 | voltage variable 0 to 6V | 2 | 32 | 4 | 30 | 25 | 5.2 | -0.3V or +6.0V | 3mm QFN | |
| AM2100 | Fixed Attenuator | 0 | 20 | 0 | 1.3 x 2 mm DFN | |||||
| AM2101 | Fixed Attenuator | 0 | 20 | 1 | 1.3 x 2 mm DFN | |||||
| AM2102 | Fixed Attenuator | 0 | 20 | 2 | 1.3 x 2 mm DFN | |||||
| AM2103 | Fixed Attenuator | 0 | 20 | 3 | 1.3 x 2 mm DFN | |||||
| AM2104 | Fixed Attenuator | 0 | 20 | 4 | 1.3 x 2 mm DFN | |||||
| AM2105 | Fixed Attenuator | 0 | 20 | 5 | 1.3 x 2 mm DFN |

Mercury's equalizer products offer linear positive gain slope designed for DC-20 GHz applications. With both fixed and digitally selectable slopes, our product portfolio provides the flexibility to be confident in designing broadband RF solutions.
AM2152 – DC to 20 GHz 2dB Equalizer
AM2152 is a fixed slope equalizer with 2dB of positive slope from DC to 20 ...
| Part Number | Function | Freq. (GHz) Low | Freq. (GHz) High | Insertion Loss (dB) | Slope (dB) | IIP3 (dBm) | Supply (+V) | Control | Package | View |
|---|---|---|---|---|---|---|---|---|---|---|
| AM2152 | Fixed Slope Equalizer | 0 | 20 | 2 | 1.3 x 2 mm DFN | |||||
| AM2154 | Fixed Slope Equalizer | 0 | 20 | 4 | 1.3 x 2 mm DFN | |||||
| AM2156 | Fixed Slope Equalizer | 0 | 20 | 6 | 1.3 x 2 mm DFN | |||||
| AM2158 | Fixed Slope Equalizer | 0 | 20 | 8 | 1.3 x 2 mm DFN |
Thank you! We have received your message and will be in touch with you shortly.